Current Construction Projects
| Project Name | Job Number | Pre-Bid Meeting Date | Bid Date | Bid Status |
|---|---|---|---|---|
| Phase 3: Superstructure (Multipurpose Laboratory Building) | 24600-01 | 10/16/2025, 11:00am (mandatory) | 11/20/2025, 2:00 pm | Awarded |
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Phase 2: Foundation Installation (Multipurpose Laboratory Building) | 24600-01 | 8/28/2025, 11:30am | Awarded |
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Phase 1: Plant Utilities Relocation (Multipurpose Lab Building) | 24600-01 | 6/24/2025 | Awarded |
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Smith Ranch Pump Station Improvements | 20300-09 | 8/9/2024 | Awarded |
Contract Documents (See Notice Inviting Sealed Bids on Page 13.)
Pre-Bid Meeting Sign-in Sheet (7/11/2024)Planholders List (8/5/2024)Addendum 1 (8/5/2024)Addendum 2 (8/7/2024)Addendum 3 (8/8/2024)Addendum 4 (8/8/2024)Bid Tabulation (8/9/2024)
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Biosolids Land Application Services 2024 | 24580-01 | 6/13/2024 | Awarded |
Contract Documents (See Notice Inviting Sealed Bids on Page 11.)Bid Tabulation (6/13/2024)Planholders List (5/13/2024)Pre-bid Meeting Sign-in Sheet (5/9/2024)Addendum 1 (6/3/2024)Addendum 2 (6/5/2024)
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Digester MCC-2 Upgrade | 21600-06 | 8/7/2023 | Awarded |
| Project Name | Job Number | Bid Date | Bid Status |
|---|---|---|---|
| Secondary Treatment Plant Upgrade and Recycled Water Expansion | 12600-07 & 16650-02 | 10/4/2018 | Awarded |
