Board Compensation & Reimbursement Policy
The District reports details of its Board compensation to the State Controller’s Office each year and full details are available on their website.
Board Compensation @ Public Pay
LGVSD Board Members adhere to Board Policy B-50 and B-60 for compensation and reimbursement for miscellaneous expenses, attendance at training, conferences or seminars and other travel.
Board Member compensation is $252.70 per meeting up to six meetings per month plus $200 per month reimbursement for medical insurance.
Board Reimbursement and Compensation Policy B-50 and B-60.pdfLAS GALLINAS VALLEY SANITARY DISTRICT BOARD OF DIRECTORS EXPENSES (2024-2025)
| Type of Activity of Benefit | Clark | Lavrov | Murray | Robards | Yezman |
|---|---|---|---|---|---|
| Regular and Special Board Meetings , Councils and Committees* | $15,414.70 | $5,306.70 | 16,425.50 | $14,151.20 | $9,602.60 |
| Conferences Training and Memberships** | $4,415.68 | $226.80 | 5,073.25 | $6,556.49 | $4,149.50 |
| Medical /Dental Benefits | -- | $1,200.00 | $2,174.00 | $2,400.00 | $2,400.00 |
| Other – iPad, Data Plans, Home Computer Equipment | -- | -- | $1,332.37 | -- | -- |
| *Compensable | $15,414.70 | $6,506.70 | $18,599.50 | $16,551.20 | $12,002.60 |
| **Reimburseable | $4,415.68 | $226.80 | $6,405.62 | $6,556.49 | $4,149.50 |
| Total Compensable and Reimbursable Expenses | $19,830.38 | $6,733.50 | $25,005.12 | $23,107.69 | $16,152.10 |
