Current Design Projects
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Corporation Yard and Wildlife Pond Overflow Parking Lot | 25600-02 | 6/10/2025 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Solar Photovoltaic System Replacement Rebid | 22500-04 | 3/7/2025 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Battery Energy Storage System Rebid | 24600-14 | 10/22/2024 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Construction Management & Inspection Services for Pump Station Lighting & Smith Ranch PS Improvements | 20300-09 & 21300-04 | 9/16/2024 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Construction Management & Inspection Services for Sewer Main Rehabilitation 2024 | 24460-06 & 24460-07 | 9/16/2024 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Multipurpose Laboratory Building | 24600-01 | 10/5/2023 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Revisions to LGVSD Standard Specifications and Drawings | 22125-02 | 4/7/2023 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Solar Photovoltaic System Replacement | 20500-04 | 6/15/2022 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Miscellaneous Pump Station Improvements 2020 | 20300-09, 21350-01, & 21600-01 | 10/28/2020 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Digester Room MCC-2 Upgrades | 21600-06 | 9/21/2020 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Flow Equalization System | 20600-04 | 9/27/2019 | Awarded |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| John Duckett Pump Station & Sewer Main Capacity and Storage | 11200-03 | 8/10/2012 | Awarded |
