Archived Projects
Construction:
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Treatment Plant Standby Generator Upgrade | 12600-07 | 4/30/2024 | Completed |
Contract Documents (See Notice Inviting Sealed Bids on Page 11.)
Planholders List (4/1/2024)Pre-Bid Meeting Sign-in Sheet (3/26/2024)Bid Tabulation (4/30/2024)
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Secondary Effluent Line Modifications | 12600-07 | 9/20/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| John Duckett Force Main Access Structures | 20200-01 | 9/7/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Standby Generator System Installation | 21300-03 | 6/25/2021 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Biosolids Land Application Services | 21500-08 | 8/7/2023 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Center Pivot No. 1 Replacement | 23500-05 | 8/26/2022 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Grit Screw Conveyor Systems Replacement | 21600-08 | 8/12/2021 | Completed |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| TWAS Enclosure/Sludge Basin and Reception Pad | 12600-07 | 6/22/2023 | Cancelled |
| Project Name | Job Number | Bid Date | Project Status |
|---|---|---|---|
| Rafael Meadows Pump Station Standby Generator Installation | 12300-05 | 7/30/2020 | Completed |
Design:
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Battery Energy Storage Systems | 24600-14 | 5/30/2024 | Rebid |
| Project Name | Job Number | Proposal Deadline | Status |
|---|---|---|---|
| Operation Control Center Building Design | 12100-01/21100-01 | 9/30/2016 | Cancelled |
