Skip to main content

Blending Events 2019-2025

Start End Duration (Days) Volume (Million Gal.)
2/4/25  8:15 2/4/25    21:07 0.536 11.26
11/25/24 1:09 11/25/24   1:11 0.002 0.003
11/22/24    10:39 11/22/24  17:47 0.191** 2.74
** Note: the bending event was stopped several times between the start time (10:39) and the end time (17:47). The recorded duration (0.191 days) reflects only the actual blending time.    
2/17/24   18:24 2/17/24  21:19 0.122 4.50
2/4/24  3:40 2/4/24   23:42 0.835 13.67
1/31/24   23:59 2/1/24   16:02 0.668 10.05
1/31/24  18:10 1/31/24  23:59 0.243 4.63
1/22/24   00:00 1/22/24   13:13 0.551 6.09
1/21/24    21:37 1/21/24   23:59 0.099 1.45
3/21/23 17:42 3/21/23 21:36 0.163 2.10
3/14/23 7:52 3/14/23 20:36 0.531 8.22
3/9/23 17:00 3/9/23 23:59 0.740 11.72
3/10/23 0:00 3/10/23 10:46
1/13/23 19:21 1/14/23 22:19 1.124 16.94
1/13/23 10:56 1/13/23 15:27 0.188 2.67
1/11/23 13:47 1/12/23 1:15 0.478 8.07
1/9/23 1:37 1/9/23 18:15 0,683 12.32
1/8/23 0:14 1/8/23 3:25 0.133 1.96
12/31/22 6;51 12/31/22 6:55 0.267 4.896
12/31/22 11:06 12/31/22 18:01
1/10/2022 10:35 1/10/2022 10:48 0.009 0.010
1/9/2022 9:53 1/9/2022 10.07 0.010 0.150
1/8/2022 11:17 1/8/2022 12:04 0.033 0.092
1/7/2022 11:30 1/7/2022 11:52 0.015 0.040
1/6/2022 11:42 1/6/2022 11:55 0.009 0.036
1/5/2022 8:45 1/5/2022 13:33 0.20 0.309
1/4/2022 8:46 1/4/2022 13:15 0.187 0.572
1/3/2022 22:07 1//3/2022 23:48 0.070 0.254
12/31/2021 9:41 12/31/2021 13:36 0.163 0.664
12/30/2021 10:02 12/30/2021 19:31 0.395 1.23
12/29/2021 7:44 12/29/2021 23:29 0.732 4.72
12/29/2021 2:29 12/29/2021 4:18
12/27/2021 8:32 12/27/2021 18:30 0.415 1.29
12/25/2021 9:02 12/25/2021 15:35 0.273 0.637
12/24/2021 9:31 12/24/2021 10:00 0.020 0.0036
12/23/2021 5:07 12/23/2021 16:32 0.476 2.18
12/16/2021 4:24 12/16/2021 6:44 0.097 0.193
12/16/2021 0:00 12/16/2021 3:10 0.132 0.359
12/15/2021 20:29 12/15/2021 23:59 0.146 0.675
12/15/2021 9:25 12/15/2021 10:02 0.026 0.046
12/14/2021 6:52 12/14/2021 11:58 0.213 0.614
12/14/2021 0:00 12/14/2021 6:12 0.258 0.912
12/13/2021 9:32 12/13/2021 23:59 0.602 2.66
12/13/2021 0:00 12/13/2021 8:49 0.367 1.11
12/12/2021 17:25 12/12/2021 23:59 0.274 0.698
10/24/21 11:15 10/25/21 12:25 1.045 17.52
1/26/21 23:59 1/27/21 01:59 0.104 1.21
12/22/19 11:06 12?22/19 12:59 0.078 0.751
12/18/19 13:43 12/18/19 16:30 0.116 1.16
12/7/19 24:00 12/7/19 05:02 0.37 4.18
12/7/19 14:26 12/7/19 18:12
12/6/19 22:00 12/6/19 24:00 0.08 1.00
12/2/19 24:00 12/2/19 19:40 0.82 10.2
12/1/19 08:56 12/1/19 24:00 0.63 8.76
5/18/2019 21:35 5/19/2019 04:15 0.088 0.815
3/6/2019 05:46 3/6/2019 14:16 0.35 3.94
3/2/2019 08:49 3/2/2019 13:19 0.188 1.83
2/25/2019 20:26 2/28/2019 01:33 2.21 36.4
2/16/2019 11:16 2/16/2019 12:21 0.045 0.089
2/13/2019 6:06 2/15/2019 22:28 2.68 41
2/4/2019 1:47 2/4/2019 14:06 0.51 4.97
1/17/2019 7:58 1/17/2019 10:14 0.094 2.82
1/16/2019 11:56 1/17/2019 03:50 0.66 8.17
1/15/2019 17:22 1/15/2019 22:11 0.20 2.20
1/6/2019 11:05 1/7/2019 00;40 0.55 8.730
Join our mailing list