The majority of residential and non-residential sewer fees appear on property tax bills.
2008-09 | $303 a year per sanitary unit |
2009-10 | $476 a year per sanitary unit |
2010-11 | $563 a year per sanitary unit |
2011-12 | $590 a year per sanitary unit |
2012-13 | $642 a year per sanitary unit |
2013-14 | $647 a year per sanitary unit |
2014-15 | $647 a year per sanitary unit |
2015-16 | $734 a year per sanitary unit |
2016-17 | $835 a year per sanitary unit |
2017-18 | $867 a year per sanitary unit |
2018-19 | $898 a year per sanitary unit |
2019-20 | $927 a year per sanitary unit |
2020-21 | $968 a year per sanitary unit |
2021-22 | $1,029 a year per sanitary unit |
2022-23 | $1,122 a year per sanitary unit |
For fees associated with remodeling or new connections related to building/development, please review The Miscellaneous Fee Schedule that is effective September 1, 2022
A Notice was mailed to District residents which provided important information about our rates and the Public Hearing was held on June 17, 2021.
Notice to Property Owners of Public Hearing on Sewer Service Charge Increases