Fiscal Year Ending June 30th | Original Budget | Revised Budget | Audited Financial Statements / ACFR | Actuarial Valuation Post-employment Healthcare Benefits |
---|---|---|---|---|
2022 | 2021/22 Budget | |||
2021 | 2020/21 Budget | Revision not needed | June 30, 2021 | |
2020 | 2019/20 Budget | Revision not needed | June 30, 2020 | |
2019 | 2018/19 Budget | 2018/19 Revised Budget | June 30, 2019 | June 30, 2019 |
2018 | 2017/18 Budget | June 30, 2018 | June 30, 2018 | |
2017 | 2016/17 Budget | 2016/17 Revised Budget | June 30, 2017 | |
2016 | 2015/16 Budget | 2015/16 Revised Budget | June 30, 2016 | |
2015 | 2014/15 Budget | June 30, 2015 | January 1, 2015, with results rolled forward to July 1, 2015 | |
2014 | 2013/14 Budget | 2013/14 Revised Budget | June 30, 2014 | July 1, 2013 |
2013 | 2012/2013 Budget | 2012/13 Revised Budget | June 30, 2013 | |
2012 | 2011/2012 Budget | June 30, 2012 Single Audit Report on Federal Awards 6/30/12 | July 1, 2011 | |
2011 | 2010/2011 Capital Outlay | June 30, 2011 | ||
2010 | 2009/2010 Capital Outlay | June 30, 2010 | July 1, 2009 | |
2009 | 2008/2009 Capital Outlay | June 30, 2009 | ||
2008 | June 30, 2008 |
Financial Reserve Policies are contained in the Board Policies
Financial reports by year are listed above, for additional detailed information regarding the pension plan offered to employees through CalPERS, please click here to be redirected to their site.